The population of Montgomery County (Wikipedia) decreased from 9,245 in 2000 to an estimated 9,009 in 2009 (Census). It has 781 square miles,and the county seat is Mount Ida. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Montgomery County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Montgomery County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Michael Gregory |
Address: | 11 Forbes Rd. |
Mt. Ida, AR 71957 | |
Phone: | 870-867-2013 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Ralph Meeker |
Address: | P.O. Box 23669 |
Barling, AR 72923 | |
Phone: | 877-478-1043 |
Mobile: | 479-651-0878 |
E-Mail: | |
Agency: | Montgomery County Conservation District |
Title: | District Secretary |
Name: | Cheryl Barrett |
Address: | Post Office Box 325 |
Mount Ida, AR 71957 | |
Phone: | 870-867-2671 |
Mobile: | 870-490-0177 |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Kaye Shrout |
Address: | Box 430 117 Ray Drive |
Mount Ida, AR 71957 | |
Phone: | 870-867-2311 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Garland County Farm Service Agency |
Title: | Executive Director |
Name: | Crystal Masey |
Address: | 600-Q Main St. |
Hot Springs, AR 71913-4964 | |
Phone: | 501-642-2574 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Hot Springs Service Center |
Title: | |
Name: | |
Address: | 600 Main St. Suite Q |
Hot Springs, AR 71913-4964 | |
Phone: | |
Mobile: | |
E-Mail: | |
Elected Officials | |
Agency: | Montgomery County |
Title: | County Judge |
Name: | Ted Elder |
Address: | 319 Birch Street |
Mount Ida, AR 71957 | |
Phone: | 870-867-3114 |
Mobile: | |
E-Mail: | |
Agency: | City of Mount Ida |
Title: | Mayor of Mount Ida |
Name: | Jo Childress |
Address: | 145 East Elm |
Mount Ida, AR 71957 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | Town of Norman |
Title: | Mayor of Norman |
Name: | Al Davis |
Address: | Post Office Box 299 |
Norman, AR 71960 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | Town of Oden |
Title: | Mayor of Oden |
Name: | Tim Philpot |
Address: | Post Office Box 154 |
Oden, AR 71961 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | House District 022 |
Title: | State Representative District 022 |
Name: | Bill Abernathy |
Address: | 1309 Texas St |
Mena, AR 71953 | |
Phone: | 479-394-2733 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 023 |
Title: | State Representative District 023 |
Name: | Randy Stewart |
Address: | Post Office Box 23 |
Kirby, AR 71950 | |
Phone: | 870-398-4630 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 27 |
Title: | State Senate District 27 |
Name: | Steve Faris |
Address: | 29476 Hwy 67 |
Malvern, AR 72104 | |
Phone: | 501-865-3333 |
Mobile: | |
E-Mail: |