The population of Dallas County (Wikipedia) decreased from 9,210 in 2000 to an estimated 7,991 in 2009 (Census). It has 668 square miles, and the county seat is Fordyce. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Dallas County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Dallas County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | John Cook |
Address: | 2888 Hwy. 9 |
Carthage, AR 71725 | |
Phone: | 870-254-2429 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Susan Gregory |
Address: | 500 Ben Lane |
Camden, AR 71701 | |
Phone: | 877-836-4612 |
Mobile: | 870-818-3009 |
E-Mail: | |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Charles Self |
Address: | 500 Ben Lane |
Camden, AR 71701 | |
Phone: | 877-836-4612 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Dallas County Conservation District |
Title: | Secretary |
Name: | Sheila Stephens |
Address: | 702 Forestry St. |
Fordyce, AR 71742 | |
Phone: | 870-352-5194 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | James Hall |
Address: | Courthouse |
206 W. Third Street | |
Fordyce, AR 71742 | |
Phone: | 870-352-3505 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Dallas County Farm Service Agency |
Title: | Executive Director |
Name: | Randy Floriani |
Address: | 702 Forestry St. |
Fordyce, AR 71742 | |
Phone: | 870-352-2630 x2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Fordyce Service Center |
Title: | District Conservationist |
Name: | Lynne Alder |
Address: | 702 Forestry St. |
Fordyce, AR 71742 | |
Phone: | 870-352-2630 x3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Dallas County |
Title: | County Judge |
Name: | Jimmy Jones |
Address: | 206 West Third Street |
Fordyce, AR 71742 | |
Phone: | 870-352-3371 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Carthage |
Title: | Mayor of Carthage |
Name: | Tommy McConnell |
Address: | 125 South Treadwell |
Carthage, AR 71255 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | City of Fordyce |
Title: | Mayor of Fordyce |
Name: | William Lyon |
Address: | 114 Clarkwood Drive |
Fordyce, AR 71742 | |
Phone: | 870-352-2071 |
Mobile: | |
E-Mail: | |
Agency: | City of Sparkman |
Title: | Mayor of Sparkman |
Name: | Henry Nalls |
Address: | Box 412 |
Post Office Box 165 | |
Sparkman, AR 71763 | |
Phone: | 870-678-2255 |
Mobile: | |
E-Mail: | |
Agency: | House District 008 |
Title: | State Representative District 008 |
Name: | Gregg Reep |
Address: | 409 North Walnut |
Warren, AR 71671 | |
Phone: | 870-226-7108 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 019 |
Title: | State Representative District 019 |
Name: | Bobby Joe Pierce |
Address: | 587 Grant 758 |
Sheridan, AR 72150 | |
Phone: | 501-888-4390 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 26 |
Title: | State Senate District 26 |
Name: | Percy Malone |
Address: | 559 Cedar Grove Rd. |
Arkadelphia, AR 71923 | |
Phone: | 870-246-4141 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |