The population of Union County (Wikipedia) increased from 45,629 in 2000 to an estimated 42,782 in 2009 (Census). It has 1,039 square miles, and the county seat is El Dorado. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Union County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Union County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Mac Jerry |
Address: | 2165 Champagnolle Rd. |
El Dorado, AR 71730 | |
Phone: | 870-863-7051 |
Mobile: | |
E-Mail: | |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Susan Gregory |
Address: | 500 Ben Lane |
Camden, AR 71701 | |
Phone: | 877-836-4612 |
Mobile: | 870-818-3009 |
E-Mail: | |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Charles Self |
Address: | 500 Ben Lane |
Camden, AR 71701 | |
Phone: | 877-836-4612 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Noah Washburn |
Address: | Suite 101 |
307 American Rd. | |
El Dorado, AR 71730 | |
Phone: | 870-864-1916 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Ouachita Farm Service Agency |
Title: | Executive Director |
Name: | Ronald Stringfellow |
Address: | 351 Washington, Rm. 218 |
Camden, AR 71701-3901 | |
Phone: | 870-836-2089 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Camden Service Center |
Title: | District Conservationist |
Name: | Doug Hunter |
Address: | Room 218, Federal Building |
351 Washington St. | |
Camden, AR 71701-3901 | |
Phone: | 870-836-2089 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Union County |
Title: | County Judge |
Name: | Bobby Edmonds |
Address: | Post Office Box 10931 |
El Dorado, AR 71730-0006 | |
Phone: | 870-863-9262 |
Mobile: | |
E-Mail: | |
Agency: | City of Calion |
Title: | Mayor of Calion |
Name: | Karen Evans |
Address: | Post Office Box 36 |
Calion, AR 71724 | |
Phone: | 870-748-2312 |
Mobile: | |
E-Mail: | |
Agency: | City of El Dorado |
Title: | Mayor of El Dorado |
Name: | Mike Dumas |
Address: | 1004 West Fourth |
El Dorado, AR 71730 | |
Phone: | 870-863-8885 |
Mobile: | |
E-Mail: | |
Agency: | Town of Felsenthal |
Title: | Mayor of Felsenthal |
Name: | Malcolm George |
Address: | 2095 North Second Street |
Felsenthal, AR 71747 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | City of Huttig |
Title: | Mayor of Huttig |
Name: | Larry Hodge |
Address: | 418 First Street |
Huttig, AR 71747 | |
Phone: | 870-943-2409 |
Mobile: | |
E-Mail: | |
Agency: | City of Junction City |
Title: | Mayor of Junction City |
Name: | Larry Carter |
Address: | Post Office Box 154 |
Junction City, AR 71749 | |
Phone: | 870-924-5517 |
Mobile: | |
E-Mail: | |
Agency: | City of Norphlet |
Title: | Mayor of Norphlet |
Name: | Jim Crotty |
Address: | Post Office Box 277 |
Norphlet, AR 71759 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | City of Smackover |
Title: | Mayor of Smackover |
Name: | Robert Neal |
Address: | Post Office Box 332 |
Smackover, AR 71762 | |
Phone: | 870-725-3006 |
Mobile: | |
E-Mail: | |
Agency: | City of Strong |
Title: | Mayor of Strong |
Name: | Daryell Howell |
Address: | Post Office Box 161 |
Strong, AR 71762 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | House District 006 |
Title: | State Representative District 006 |
Name: | John Lowery |
Address: | Post Office Box 2168 |
El Dorado, AR 71731 | |
Phone: | 870-862-0121 |
Mobile: | |
E-Mail: | |
Agency: | House District 007 |
Title: | State Representative District 007 |
Name: | Robert Jeffrey |
Address: | 181 Charlotte Ann |
Camden, AR 71701 | |
Phone: | 870-837-2446 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 008 |
Title: | State Representative District 008 |
Name: | Gregg Reep |
Address: | 409 North Walnut |
Warren, AR 71671 | |
Phone: | 870-226-7108 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Senate District 25 |
Title: | State Senate District 25 |
Name: | Gene Jeffress |
Address: | 1483 Ouachita 47 |
Louann, AR 71751 | |
Phone: | 870-689-3537 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |