The population of Monroe County (Wikipedia) decreased from 10,254 in 2000 to an estimated 8,171 in 2009 (Census). It has 607 square miles, and the county seat is Clarendon. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Monroe County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Monroe County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Shane Booth |
Address: | PO Box 1225 |
Stuttgart, AR 72160 | |
Phone: | 870-673-2851 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | David Covington |
Address: | 6446 Raborn Rd. |
Carlisle, AR 72024 | |
Phone: | 870-734-4581 |
Mobile: | 870-734-6129 |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Monroe County Conservation District |
Title: | Secretary |
Name: | JoAnn Shaw |
Address: | 605 Madison St. |
Clarendon, AR 72029 | |
Phone: | 870-747-3431 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Van Dawson |
Address: | 261 Madison St |
Clarendon, AR 72029 | |
Phone: | 870-747-3397 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Monroe County Farm Service Agency |
Title: | Executive Director |
Name: | Dolores Qualls |
Address: | PO Box 373 |
Clarendon, AR 72029-2824 | |
Phone: | 870-747-3431 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Clarendon Service Center |
Title: | District Conservationist |
Name: | Larry Hunt |
Address: | 605 Madison St. |
Clarendon, AR 72029-2824 | |
Phone: | 870-747-3431 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Monroe County |
Title: | County Judge |
Name: | Larry Morris |
Address: | 2175 Sheriff Road |
Brinkley, AR 72021 | |
Phone: | 870-734-4931 |
Mobile: | |
E-Mail: | |
Agency: | City of Brinkley |
Title: | Mayor of Brinkley |
Name: | Barbara Skouras |
Address: | 233 West Cedar Street |
Brinkley, AR 72021 | |
Phone: | 870-734-1382 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Clarendon |
Title: | Mayor of Clarendon |
Name: | Donald Branch |
Address: | 270 Madison Street |
Clarendon, AR 72029 | |
Phone: | 870-747-3802 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Brinkley |
Title: | Mayor of Fargo |
Name: | Louise Dobson |
Address: | 28374 HWY 49 |
Brinkley, AR 72021 | |
Phone: | 870-734-2448 |
Mobile: | |
E-Mail: | |
Agency: | City of Holly Grove |
Title: | Mayor of Holly Grove |
Name: | Lula Tyler |
Address: | Post Office Box 41 |
Holly Grove, AR 72069 | |
Phone: | 870-462-8803 |
Mobile: | |
E-Mail: | |
Agency: | House District 051 |
Title: | State Representative District 051 |
Name: | David Dunn |
Address: | 1892 Montrose |
Forrest City, AR 72335 | |
Phone: | 870-633-1651 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Senate District 17 |
Title: | State Senate District 17 |
Name: | James Luker |
Address: | 8 Sunset Dr. |
Wynne, AR -72396 | |
Phone: | 870-238-8588 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |