The population of Howard County (Wikipedia) decreased ever so slightly from 14,300 in 2000 to an estimated 14,291 in 2009 (Census). It is 588 square miles, and the county seat is Nashville. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Howard County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Howard County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Jonathan Crews |
Address: | PO Box 134 |
Dierks, AR 71833 | |
Phone: | 870-286-2119 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Nicole Peterson |
Address: | 1305 Peach St. |
Hope, AR 71801 | |
Phone: | 870-777-5580 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Eley Talley |
Address: | 175 Chapel Hill Rd. |
Nashville, AR 71852 | |
Phone: | 870-845-0083 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Howard County Conservation District |
Title: | Secretary |
Name: | Louise Morris |
Address: | 121 W. Sypert St. |
Nashville, AR 71852 | |
Phone: | 870-845-4121 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Jean Ince |
Address: | 421 N. Main |
Nashville, AR 71852 | |
Phone: | 870-845-7517 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Howard County Farm Service Agency |
Title: | Executive Director |
Name: | Crystal Masey |
Address: | Suite 1 |
101 S. Washington | |
Nashville, AR 71852 | |
Phone: | 870-845-4121 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Nashville Service Center |
Title: | District Conservationist |
Name: | Clint Ramsey |
Address: | 101 S. Washington St. |
Nashville, AR 71852-2554 | |
Phone: | 870-845-4121 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Howard County |
Title: | County Judge |
Name: | Max Tackett |
Address: | 421 North Mail Street, Room 1 |
Nashville, AR 71852 | |
Phone: | 870-845-7500 |
Mobile: | |
E-Mail: | |
Agency: | Tollette Water |
Title: | Mayor |
Name: | Martha Hendrix |
Address: | Post Office Box 418 |
Mineral Spring, AR 71851 | |
Phone: | 870 2877200 |
Mobile: | |
E-Mail: | |
Agency: | City of Dierks |
Title: | Mayor of Dierks |
Name: | T. W. Mounts, Jr. |
Address: | Post Office Box 364 |
Dierks, AR 71833 | |
Phone: | 870-286-2697 |
Mobile: | |
E-Mail: | |
Agency: | City of Mineral Springs |
Title: | Mayor of Mineral Springs |
Name: | Clyde Green |
Address: | Post Office Box 252 |
Mineral Springs, AR 71851 | |
Phone: | 870-287-4221 |
Mobile: | |
E-Mail: | |
Agency: | City of Nashville |
Title: | Mayor of Nashville |
Name: | Mike Reese |
Address: | 426 North Main Street |
Nashville, AR 71852 | |
Phone: | 870-845-7400 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Mineral Springs |
Title: | Mayor of Tollette |
Name: | W. Charles Miller |
Address: | 305 Pump Station Street |
Mineral Springs, AR 71851 | |
Phone: | 870-287-7200 |
Mobile: | |
E-Mail: | |
Agency: | House District 021 |
Title: | State Representative District 021 |
Name: | Scott Sullivan |
Address: | 109 Long Meadow |
De Queen, AR 71832 | |
Phone: | 870-385-7766 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 023 |
Title: | State Representative District 023 |
Name: | Randy Stewart |
Address: | Post Office Box 23 |
Kirby, AR 71950 | |
Phone: | 870-398-4630 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 20 |
Title: | State Senate District 20 |
Name: | Jim Hill |
Address: | 100 Center |
Nashville, AR 71852 | |
Phone: | 870-845-3273 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |