The population of Hot Spring County (Wikipedia) increased from 30,353 in 2000 to an estimated 31,787 in 2009 (Census). It has 615 square miles, and the county seat is Malvern. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Hot Spring County Geospatial Information from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Hot Spring County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Dennis Sharp |
Address: | 207 Airport Rd. |
Malvern, AR 72104 | |
Phone: | 501-332-2081 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Susan Gregory |
Address: | 500 Ben Lane |
Camden, AR 71701 | |
Phone: | 877-836-4612 |
Mobile: | 870-818-3009 |
E-Mail: | |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Charles Self |
Address: | 500 Ben Lane |
Camden, AR 71701 | |
Phone: | 877-836-4612 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Hot Spring County Conservation District |
Title: | Secretary |
Name: | Donna Golden |
Address: | 220 South Olive St. Suite 1 |
Malvern, AR 72104 | |
Phone: | 501-332-3061 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Jesse Clark |
Address: | 1415 Smith St. |
Malvern, AR 72104 | |
Phone: | 501-332-5267 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Hot Spring County Farm Service Agency |
Title: | Executive Director |
Name: | Randy Floriani |
Address: | 220 Olive St. Suite 2 |
Malvern, AR 72104-3728 | |
Phone: | 501-337-7381 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Malvern Service Center |
Title: | District Conservationist |
Name: | Russell Fleharty |
Address: | 220 Olive St. Suite 3 |
Malvern, AR 72104-3728 | |
Phone: | 501-332-7381 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Hot Spring County |
Title: | County Judge |
Name: | Bill Scrimshire |
Address: | 210 Locust Street |
Malvern, AR 72104 | |
Phone: | 501-332-2261 |
Mobile: | |
E-Mail: | |
Agency: | Town of Donaldson |
Title: | Mayor of Donaldson |
Name: | Mitchell Burnett |
Address: | Post Office Box 152 |
Donaldson, AR 71941 | |
Phone: | |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Malvern |
Title: | Mayor of Magnet Cove |
Name: | Billy McKennon |
Address: | 539 Smoke Ridge Road |
Malvern, AR 72104 | |
Phone: | 501-844-4052 |
Mobile: | |
E-Mail: | |
Agency: | City of Malvern |
Title: | Mayor of Malvern |
Name: | Stephen Northcutt |
Address: | 305 Locust |
Malvern, AR 72104 | |
Phone: | 501-332-3638 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Malvern |
Title: | Mayor of Perla |
Name: | Raymond Adams |
Address: | 251 Adams Street |
Malvern, AR 72104 | |
Phone: | 501-337-0759 |
Mobile: | |
E-Mail: | |
Agency: | City of Malvern |
Title: | Mayor of Rockport |
Name: | Darrell Hughes |
Address: | 2142 Sand Road |
Malvern, AR 72104 | |
Phone: | 501-337-4461 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 019 |
Title: | State Representative District 019 |
Name: | Bobby Joe Pierce |
Address: | 587 Grant 758 |
Sheridan, AR 72150 | |
Phone: | 501-888-4390 |
Mobile: | |
E-Mail: | |
Agency: | House District 023 |
Title: | State Representative District 023 |
Name: | Randy Stewart |
Address: | Post Office Box 23 |
Kirby, AR 71950 | |
Phone: | 870-398-4630 |
Mobile: | |
E-Mail: | |
Agency: | House District 026 |
Title: | State Representative District 026 |
Name: | Mike Burris |
Address: | 2911 Dyer Street |
Malvern, AR 72104 | |
Phone: | 501-337-4391 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Senate District 27 |
Title: | State Senate District 27 |
Name: | Steve Faris |
Address: | 29476 Hwy 67 |
Malvern, AR 72104 | |
Phone: | 501-865-3333 |
Mobile: | |
E-Mail: |