The population of Crittenden County (Wikipedia) increased from 50,886 in 2000 to an estimated 53,022 in 2009 (Census). It has 610 square miles, and the county seat is Marion. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Crittenden County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Crittenden County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | David Covington |
Address: | 6446 Raborn Rd. |
Carlisle, AR 72024 | |
Phone: | 870-734-4581 |
Mobile: | 870-734-6129 |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | VeEtta Simmons |
Address: | 116 Center St |
Marion, AR 72364 | |
Phone: | 870-739-3239 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Crittenden County Farm Service Agency |
Title: | Executive Director |
Name: | Lisa Weatherford |
Address: | 250 Pine Street |
Marion, AR 72364-1958 | |
Phone: | 870-739-4464 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Marion Service Center |
Title: | District Conservationist |
Name: | Mozell Williams |
Address: | 250 Pine Street |
Marion, AR 72364 | |
Phone: | 870-739-4464 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Crittenden County |
Title: | County Judge |
Name: | Melton Holt, Jr. |
Address: | 100 Court Street |
Marion, AR 72364 | |
Phone: | 870-739-3200 |
Mobile: | |
E-Mail: | |
Agency: | Town of Sunset |
Title: | Mayor of Sunset |
Name: | Kirby Massey |
Address: | 300 Hwy 77 Bypass |
Sunset, AR 72364 | |
Phone: | 870 7393233 |
Mobile: | |
E-Mail: | |
Agency: | Town of Anthonyville |
Title: | Mayor of Anthonyville |
Name: | Leroy Wright |
Address: | Post Office Box 3 |
Proctor, AR 72376 | |
Phone: | 870-732-4391 |
Mobile: | |
E-Mail: | |
Agency: | City of Earle |
Title: | Mayor of Earle |
Name: | Paul Green |
Address: | Post Office Box 207 |
Earle, AR 72331 | |
Phone: | 870-792-8733 |
Mobile: | |
E-Mail: | |
Agency: | Town of Edmondson |
Title: | Mayor of Edmondson |
Name: | Hayward Shaw, Jr. |
Address: | Post Office Box 300 |
Edmondson, AR 72332 | |
Phone: | 870-735-6946 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Town of Crawfordsville |
Title: | Mayor of Jericho |
Name: | Helen Adams |
Address: | 20 Fields Street |
Crawfordsville, AR 72327 | |
Phone: | 870-739-4544 |
Mobile: | |
E-Mail: | |
Agency: | City of Marion |
Title: | Mayor of Marion |
Name: | Frank Fogleman |
Address: | Post Office Box 120 |
Marion, AR 72364 | |
Phone: | 870-739-3289 |
Mobile: | |
E-Mail: | |
Agency: | City of Turrell |
Title: | Mayor of Turrell |
Name: | Franklin Lockhart, Sr. |
Address: | Post Office Box 117 |
Turrell, AR 72384 | |
Phone: | 870-343-2940 |
Mobile: | |
E-Mail: | |
Agency: | City of West Memphis |
Title: | Mayor of West Memphis |
Name: | William Johnson |
Address: | 800 Cherry |
West Memphis, AR 72301 | |
Phone: | 870-735-3532 |
Mobile: | |
E-Mail: | |
Agency: | House District 053 |
Title: | State Representative District 053 |
Name: | Denny Sumpter |
Address: | Post Office Box 5158 |
West Memphis, AR 72303-3872 | |
Phone: | 870-732-5938 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 054 |
Title: | State Representative District 054 |
Name: | Otis Davis |
Address: | 1112 4th Street |
Earle, AR 72331 | |
Phone: | 870-792-7003 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Senate District 16 |
Title: | State Senate District 16 |
Name: | Jack Crumbly |
Address: | 1823 SFC 414 |
Widener, AR 72394 | |
Phone: | 870-633-7338 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 17 |
Title: | State Senate District 17 |
Name: | James Luker |
Address: | 8 Sunset Dr. |
Wynne, AR -72396 | |
Phone: | 870-238-8588 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |