The population of Cleveland County (Wikipedia) decreased from 8,571 in 2000 to an estimated 8,436 in 2009 (Census). It has 598 square miles, and the county seat is Rison. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Cleveland County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Cleveland County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Robert Murphy |
Address: | 13240 Hwy. 79 |
Kingsland, AR 71652 | |
Phone: | 870-348-5728 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Ruth Ann Chapman |
Address: | 771 Jordan Drive |
Monticello, AR 71655 | |
Phone: | 877-367-3559 |
Mobile: | 870-723-6112 |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Cleveland County Conservation District |
Title: | Secretary |
Name: | Emily Kelly |
Address: | 200 Main St. |
Post Office Box 302 | |
Rison, AR 71665 | |
Phone: | 870-325-6581 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Leslie Walz |
Address: | 501 E Magnolia Box 386 |
Rison, AR 71665 | |
Phone: | 870-325-6321 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Dallas County Farm Service Agency |
Title: | Executive Director |
Name: | Randy Floriani |
Address: | 702 Forestry St. |
Fordyce, AR 71742 | |
Phone: | 870-352-2630 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Fordyce Service Center |
Title: | District Conservationist |
Name: | Lynne Alder |
Address: | 702 Forestry St. |
Fordyce, AR 71742 | |
Phone: | 870-352-2630 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Cleveland County |
Title: | County Judge |
Name: | Gary Spears |
Address: | Post Office Box 348 |
Rison, AR 71665 | |
Phone: | 870-325-6214 |
Mobile: | |
E-Mail: | |
Agency: | City of Kingsland |
Title: | Mayor of Kingsland |
Name: | Timothy McClellan |
Address: | Post Office Box 212 |
Kingsland, AR 71652 | |
Phone: | 870-348-5677 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Rison |
Title: | Mayor of Rison |
Name: | Delmar Fultz |
Address: | Post Office Box 405 |
Rison, AR 71665 | |
Phone: | 870-325-6381 |
Mobile: | |
E-Mail: | |
Agency: | House District 010 |
Title: | State Representative District 010 |
Name: | Allen Maxwell |
Address: | 188 Southern Oaks |
Monticello, AR 71655 | |
Phone: | 870-367-1886 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 018 |
Title: | State Representative District 018 |
Name: | Toni Bradford |
Address: | 8410 Wildcat Drive |
Pine Bluff, AR 71603 | |
Phone: | 870-879-5270 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 23 |
Title: | State Senate District 23 |
Name: | Jerry Taylor |
Address: | 6203 Ridgewood Drive |
Pine Bluff, AR 71603 | |
Phone: | 870-540-9423 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |