The population of Cleburne County (Wikipedia) increased from 24,046 in 2000 to an estimated 25,600 in 2009 (Census). It has 553 square miles, and the county seat is Heber Springs. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Cleburne County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Cleburne County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Bryan Aday |
Address: | 641 S. 7th St. |
Heber Springs, AR 72543-4404 | |
Phone: | 501-362-2463 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Ted Zawislak |
Address: | P.O. Box 729 |
Calico Rock, AR 72519 | |
Phone: | 877-297-4331 |
Mobile: | 870-404-4789 |
E-Mail: | |
Agency: | Cleburne County Conservation District |
Title: | Secretary |
Name: | Barbara Arnold |
Address: | 110-B Tulaka Blvd. |
Heber Springs, AR 72543 | |
Phone: | 501-362-2428 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Jan Dawson |
Address: | 320 West Main |
Heber Springs, AR 72543 | |
Phone: | 501-362-2524 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Cleburne County Farm Service Agency |
Title: | Executive Director |
Name: | Rodney Luther |
Address: | 110A Tulaka Blvd. |
Heber Springs, AR 72543-6514 | |
Phone: | 501-362-2628 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Heber Springs Service Center |
Title: | District Conservationist |
Name: | LeVonna Uekman |
Address: | 110A Tulaka Blvd. |
Heber Springs, AR 72543-6514 | |
Phone: | 501-362-2628 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Cleburne County |
Title: | County Judge |
Name: | Claude Dill |
Address: | 301 West Main Street |
Heber Springs, AR 72543 | |
Phone: | 501-362-8141 |
Mobile: | |
E-Mail: | |
Agency: | City of Concord |
Title: | Mayor of Concord |
Name: | James Thomas |
Address: | Post Office Box 115 |
Concord, AR 72523 | |
Phone: | 870-668-3315 |
Mobile: | |
E-Mail: | |
Agency: | City of Greers Ferry |
Title: | Mayor of Greers Ferry |
Name: | Shelly Davis |
Address: | Post Office Box 1355 |
Greers Ferry, AR 72067 | |
Phone: | 501-825-7172 |
Mobile: | |
E-Mail: | |
Agency: | City of Heber Springs |
Title: | Mayor of Heber Springs |
Name: | Jackie McPherson |
Address: | 1001 W Main |
Heber Springs, AR 72543 | |
Phone: | 501-362-3635 |
Mobile: | |
E-Mail: | |
Agency: | Town of Higdon |
Title: | Mayor of Higdon |
Name: | Grady Brown |
Address: | Post Office Box 425 |
Higden, AR 72067 | |
Phone: | |
Mobile: | |
E-Mail: | |
Agency: | Town of Quitman |
Title: | Mayor of Quitman |
Name: | Carthel Brown |
Address: | Post Office Box 141 |
Quitman, AR 72131 | |
Phone: | 501-589-3312 |
Mobile: | |
E-Mail: | |
Agency: | House District 059 |
Title: | State Representative District 059 |
Name: | Lance Reynolds |
Address: | Post Office Box 477 |
Quitman, AR 72131 | |
Phone: | 501-589-3000 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 12 |
Title: | State Senate District 12 |
Name: | Jack Critcher |
Address: | 30 Trestle Ct. |
Batesville, AR 72501 | |
Phone: | 501-682-5459 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Senate District 18 |
Title: | State Senate District 18 |
Name: | Robert Johnson |
Address: | Post Office Box 173 |
Bigelow, AR 72016 | |
Phone: | 479-880-8844 |
Mobile: | |
E-Mail: |