The population of Izard County (Wikipedia) decreased from 13,249 in 2000 to an estimated 13,038 in 2009. It has 581 square miles, and the county seat is Melbounre. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Source Data: CAST |
- Izard County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Izard County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Kenneth Smothers |
Address: | PO Box 542 |
Melbourne, AR 72556 | |
Phone: | 870-368-4545 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Ted Zawislak |
Address: | P.O. Box 729 |
Calico Rock, AR 72519 | |
Phone: | 877-297-4331 |
Mobile: | 870-404-4789 |
E-Mail: | |
Agency: | Izard County Conservation District |
Title: | Secretary |
Name: | Margaret Banning |
Address: | 604 E. Main St. |
Post Office Box 276 | |
Melbourne, AR 72556 | |
Phone: | 870-368-4321 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Carroll Prewett |
Address: | 200 Circle Drive |
Post Office Box 428 | |
Melbourne, AR 72556 | |
Phone: | 870-368-4323 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Izard County Farm Service Agency |
Title: | Executive Director |
Name: | David Curtis |
Address: | PO Box 540 |
Melbourne, AR 72556-0540 | |
Phone: | 870-895-3201 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Melbourne Service Center |
Title: | District Conservationist |
Name: | Chris Bove |
Address: | 1107 Hwy 69 E |
Melbourne, AR 72556 | |
Phone: | 870-368-4413 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Izard County |
Title: | County Judge |
Name: | Rayburne Finley |
Address: | Post Office Box 327 |
Melborne, AR 72556 | |
Phone: | 870-368-4595 |
Mobile: | |
E-Mail: | |
Agency: | City of Calico Rock |
Title: | Mayor of Calico Rock |
Name: | Ronnie Guthrie |
Address: | HC 61 Box 435 |
Post Office Box 370 | |
Calico Rock, AR 72519 | |
Phone: | 870-297-8786 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Town of Franklin |
Title: | Mayor of Franklin |
Name: | Johnny Walker |
Address: | HC 80, Box 257 |
Franklin, AR 72536 | |
Phone: | 870-372-8011 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Town of Gulon |
Title: | Mayor of Guion |
Name: | Lynn Pittman |
Address: | Post Office Box 86 |
Guion, AR 72540 | |
Phone: | 870-346-5558 |
Mobile: | |
E-Mail: | |
Agency: | City of Horseshoe Bend |
Title: | Mayor of Horseshoe Bend |
Name: | Robert Barnes |
Address: | 414 Airpark Road |
Horseshoe Bend, AR 72512 | |
Phone: | 870-670-4524 |
Mobile: | |
E-Mail: | |
Agency: | City of Melbourne |
Title: | Mayor of Melbourne |
Name: | Mike Cone |
Address: | 300 Burgundy Lane |
Melbourne, AR 72556 | |
Phone: | 870-368-4215 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Town of Mount Pleasant |
Title: | Mayor of Mt. Pleasant |
Name: | Donnie Fulbright |
Address: | Box 53 |
Mt. Pleasant, AR 72561 | |
Phone: | 870-346-5264 |
Mobile: | |
E-Mail: | |
Agency: | City of Oxford |
Title: | Mayor of Oxford |
Name: | Mike Warden |
Address: | HC 82 Box 63 |
Oxford, AR 72565 | |
Phone: | 870-258-3905 |
Mobile: | |
E-Mail: | |
Agency: | Town of Pineville |
Title: | Mayor of Pineville |
Name: | Joyce Klein |
Address: | Post Office Box 21 |
Pineville, AR 72566 | |
Phone: | 870-297-8862 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 071 |
Title: | State Representative District 071 |
Name: | Eddie Cooper |
Address: | Post Office Box 1 |
Melbourne, AR 72556 | |
Phone: | 870-368-4409 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 10 |
Title: | State Senate District 10 |
Name: | Paul Miller |
Address: | 104 Moser |
Melbourne, AR 72556 | |
Phone: | 870-368-7329 |
Mobile: | |
E-Mail: |