The population of Stone County (Wikipedia) increased from 11,499 in 2000 to an estimated 11,991 in 2009 (Census). It has 607 square miles, and the county seat is Mountain View. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Stone County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Stone County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Michael Mowery |
Address: | PO Box 1290 |
Mt. View, AR 72560 | |
Phone: | 870-269-3439 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Ted Zawislak |
Address: | P.O. Box 729 |
Calico Rock, AR 72519 | |
Phone: | 877-297-4331 |
Mobile: | 870-404-4789 |
E-Mail: | |
Agency: | National Association of Conservation Districts |
Title: | Secretary |
Name: | Martha Blackwell |
Address: | 207 Martin St. |
Mountain View, AR 72560 | |
Phone: | 870-269-3726 |
Mobile: | 870-213-5118 |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Leesa Boon |
Address: | 205 Martin Street |
Mountain View, AR 72560 | |
Phone: | 870-269-3336 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Stone County Farm Service Agency |
Title: | Executive Director |
Name: | Rod Luther |
Address: | PO Box 1288 |
Mountain View, AR 72560-1288 | |
Phone: | 870-269-3726 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA NRCS Mountainview Service Center |
Title: | District Conservationist |
Name: | Brent Clark |
Address: | PO Box 1288 |
Mountain View, AR 72560-1288 | |
Phone: | 870-269-3726 Ext. 3 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Stone County |
Title: | County Judge |
Name: | Stacey Avey |
Address: | 11275 HWY 66 |
Timbo, AR 72680 | |
Phone: | 870-746-4211 |
Mobile: | |
E-Mail: | |
Agency: | City of Fifty-Six |
Title: | Mayor of Fifty-Six |
Name: | Clara Ramsey |
Address: | 7282 Roasting Ear Road |
Fifty-Six, AR 72533 | |
Phone: | 870-757-2771 |
Mobile: | |
E-Mail: | |
Agency: | City of Mountain View |
Title: | Mayor of Mountain View |
Name: | James Cash, Jr. |
Address: | 505 Sylamore Avenue |
Mountain View, AR 72560 | |
Phone: | 870-269-8313 |
Mobile: | |
E-Mail: | |
Agency: | House District 071 |
Title: | State Representative District 071 |
Name: | Eddie Cooper |
Address: | Post Office Box 1 |
Melbourne, AR 72556 | |
Phone: | 870-368-4409 |
Mobile: | |
E-Mail: | |
Agency: | House District 086 |
Title: | State Representative District 086 |
Name: | Monty Davenport |
Address: | 644 MC 4003 |
Yellville, AR 72687 | |
Phone: | 870-449-6745 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 10 |
Title: | State Senate District 10 |
Name: | Paul Miller |
Address: | 104 Moser |
Melbourne, AR 72556 | |
Phone: | 870-368-7329 |
Mobile: | |
E-Mail: |