The population of Sharp County (Wikipedia) increased from 17,119 in 2000 to an estimated 17,664 in 2009 (Census). It has 604 square miles, and the county seat is Ash Flat. |
||
|
|
|
Watersheds Within | Pop. Change | 2006 Land Use |
|
||
(View Full Map) | Data Source: CAST |
- Sharp County Geospatial Data from the Cooperative Extension Service
- Natural Agricultural Statistics Service Data by County
Sharp County Contact Information*
Visit Programs for contact information for federal and state agencies, nonprofit organizations, and associations that work statewide.
*Not guaranteed up-to-date; please contact us if you wish to add or remove listings
Government Agencies | |
Agency: | Arkansas Forestry Commission |
Title: | County Forester |
Name: | Marc Phillips |
Address: | PO Box 26 |
Ash Flat, AR 72513 | |
Phone: | 870-994-2188 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Arkansas Game and Fish Commission |
Title: | Private Lands Biologist |
Name: | Ted Zawislak |
Address: | P.O. Box 729 |
Calico Rock, AR 72519 | |
Phone: | 877-297-4331 |
Mobile: | 870-404-4789 |
E-Mail: | |
Agency: | Sharp County Conservation District |
Title: | Secretary |
Name: | Kristi Muston |
Address: | Post Office Box 6 |
Ash Flat, AR 72513 | |
Phone: | 870-994-7335 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | UofA Cooperative Extension Service |
Title: | County Agent |
Name: | Joe Moore |
Address: | 718 Ash Flat Drive |
Post Office Box 70 | |
Ash Flat, AR 72513 | |
Phone: | 870-994-7363 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | USDA Sharp County Farm Service Agency |
Title: | Executive Director |
Name: | Janetta Dawn Butler |
Address: | PO Box 277 |
Ash Flat, AR 72513-0277 | |
Phone: | 870-994-2006 Ext. 2 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Elected Officials | |
Agency: | Sharp County |
Title: | County Judge |
Name: | Larry Brown |
Address: | 942 Hwy 167 |
Cave City, AR 72521 | |
Phone: | 870-253-6178 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Ash Flat |
Title: | Mayor of Ash Flat |
Name: | Danny Traw |
Address: | Post Office Box 311 |
Ash Flat, AR 72513 | |
Phone: | 870-994-3177 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Cherokee Village |
Title: | Mayor of Cherokee Village |
Name: | Lloyd Hefley |
Address: | Post Office Box 129 |
Cherokee Village, AR 72552 | |
Phone: | 870-257-5522 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | City of Highland |
Title: | Mayor of Highland |
Name: | Jerome Norwood |
Address: | 1662 Hwy 62-412 |
Highland, AR 72542 | |
Phone: | 870-856-6199 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | Town of Sidney |
Title: | Mayor of Sidney |
Name: | Billy Carter |
Address: | 24 St. Paul Road |
Sidney, AR 72577 | |
Phone: | 870-283-6308 |
Mobile: | |
E-Mail: | |
Agency: | Town of Williford |
Title: | Mayor of Williford |
Name: | Jimmy Russell |
Address: | Post Office Box 73 |
Williford, AR 72482 | |
Phone: | 870-966-3632 |
Mobile: | |
E-Mail: | |
Agency: | House District 080 |
Title: | State Representative District 080 |
Name: | David Cook |
Address: | Highway 58 E #160 |
Post Office Box 131 | |
Williford, AR 72482 | |
Phone: | 870-966-4703 |
Mobile: | |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agency: | House District 082 |
Title: | State Representative District 082 |
Name: | Curren Everett |
Address: | 9600 9 South |
Salem, AR 72576 | |
Phone: | 870-895-2164 |
Mobile: | |
E-Mail: | |
Agency: | Senate District 10 |
Title: | State Senate District 10 |
Name: | Paul Miller |
Address: | 104 Moser |
Melbourne, AR 72556 | |
Phone: | 870-368-7329 |
Mobile: | |
E-Mail: |